Overview
A sporty update to our Team Insulated Jacket, this versatile layer has an easy, bomber-like fit and a streamlined design. It’s lightweight but still plenty warm—great for getting things done around the barn or running errands in town.
- Style No. 10062514
Size & Fit
- Perfect for everyday wear with a familiar, easy fit
| Chest ({unit}) | Neck ({unit}) | Sleeve ({unit}) | Waist ({unit}) | Low Hip ({unit}) | |
|---|---|---|---|---|---|
| 31 – 33 |
14.25 – 14.5;36 – 37 | 32 – 32.5;81 – 83 | ">25 – 27;64 – 69 |
32.5 – 34.5;79 – 84 | |
| 35 – 36;89 – 91 | 14.25 – 14.5;36 – 37 | 33 – 33.25;84 | 29 – 30;74 – 76 | 36.5 – 37.5;93 – 95 | |
| 37 – 40;94 – 102 | 14.75 – 15.5;37 – 39 | 33.5 – 34.5;85 – 88 | 31 – 34;79 – 86 | 38.5 – 41.5;98 – 105 | |
| 41 – 44;104 – 112 | 15.75 – 16.5;40 – 42 | 35 – 35.5;89 – 90 | 35 – 39;89 – 99 | 42.5 – 46.5;108 – 118 | |
| 45 – 48;114 – 122 | 17 – 17.5;43 – 44 | 35.5 – 36;90 – 91 | 41 – 43;104 – 109 | 48.5 – 50.5;123 – 128 | |
| XXL;XXL;XXL;TTG;EEG | 49 – 52 |
18 – 18.5;46 – 47 | 36 – 36.5;91 – 93 | 45 – 47;114 – 119 | 52.5 – 53.5;133 – 136 |
| 3XL;3XL;3XL;3TG;3EG | 53 – 55;135 – 140 | 19 – 19.5;48 – 50 | 37 – 37.5;94 – 95 | 49 – 51;124 – 130 | 55.5 – 57.5;141 – 146 |
| 4XL;4XL;4XL;4TG;4EG | 56 – 59;142 – 150 | 20 – 20.5;51 – 52 | 38 – 38.5;97 – 98 | 53 – 55;135 – 140 | 59.5 – 61.5;151 – 156 |
| 42 – 44;107 – 112 | 16 – 16.5;41 – 42 | 2 – 37.5;5 – 95 | 36 – 38;91 – 97 | 43.5 – 46.5;110 – 118 | |
| XLT;XLT;XLT;TGT;EGT | 46 – 48;117 – 122 | 17 – 17.5;43 – 44 | 3 – 38.5;8 – 98 | 40 – 42;102 – 107 | 48.5 – 50.5;123 – 128 |
| XXLT;XXLT;XXLT;TTGT;EEGT | 49 – 52;124 – 132 | 18 – 18.5;46 – 47 | 4 – 4.5;10 – 11 | 44 – 46;112 – 117 | 52.5 – 53.5;133 – 136 |
| 3XLT;3XLT;3XLT;3TGT;3EGT | 53 – 55;135 – 140 | 19 – 19.5;48 – 50 | 5 – 5.5;13 – 14 | 48 – 50;122 – 127 | 55.5 – 57.5;141 – 146 |













