Overview
We designed the Extreme Tall Boot with inclement weather in mind. Part of the innovative Climate Control Collection, this boot is crafted with superior insulation and waterproofing that can hold up to the elements during cold-weather rides and outdoor chores.
- Style No. 10047008
Size & Fit
- 16" shaft height
- Riding Heel
- 1.5" heel
- Round Toe
| CALF HEIGHT">CALF WIDTH/ CALF HEIGHT |
UK 3 EU 36">US 5.5 UK 3 EU 36 |
UK 3.5 EU 36.5">US 6 UK 3.5 EU 36.5 |
UK 4 EU 37">US 6.5 UK 4 EU 37 |
UK 4.5 EU 37.5">US 7 UK 4.5 EU 37.5 |
UK 5 EU 38">US 7.5 UK 5 EU 38 |
UK 5.5 EU 38.5">US 8 UK 5.5 EU 38.5 |
UK 6 EU 39">US 8.5 UK 6 EU 39 |
UK 6.5 EU 40">US 9 UK 6.5 EU 40 |
UK 7 EU 41">US 9.5 UK 7 EU 41 |
UK 7.5 EU 41.5">US 10 UK 7.5 EU 41.5 |
UK 8.5 EU 42.5">US 11 UK 8.5 EU 42.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLIM SHORT (SS) | 12¼ / 16½ | 12¼ / 16½ | 12½ / 17 | 12½ / 17 | 13 / 17¼ | 13 / 17¼ | 13½ / 17¾ | 13½ / 17¾ | |||
| REG SHORT (RS) | 13 / 16½ | 13 / 16½ | 13½ / 17 | 13½ / 17 | 13¾ / 17¼ | 13¾ / 17¼ | 14 / 17¾ | 14 / 17¾ | 14½ / 18 | 14½ / 18 | |
| FULL SHORT (FS) | 13¾ / 16½ | 14 / 17 | 14 / 17 | 14½ / 17¼ | 14½ / 17¼ | 15 / 17¾ | 15 / 17¾ | ||||
| WIDE SHORT (WS) | 14½ / 16½ | 15 / 17 | 15 / 17 | 15½ / 17¼ | 15½ / 17¼ | 15¾ / 17¾ | 15¾ / 17¾ | ||||
| XSLIM MEDIUM (XSM) | 11½ / 17¼ | 11½ / 17¼ | 11¾ / 17¾ | 11¾ / 17¾ | 12¼ / 18 | 12¼ / 18 | 12¾ / 18½ | 12¾ / 18½ | 13 / 19 | ||
| SLIM MEDIUM (SM) | 12¼ / 17¼ | 12½ / 17¼ | 12½ / 17¾ | 12½ / 17¾ | 13 / 18 | 13 / 18 | 13½ / 18½ | 13½ / 18½ | 13¾ / 19 | 13¾ / 19 | 14 / 19¼ |
| REGULAR MEDIUM (RM) | 13 / 17¼ | 13 / 17¼ | 13½ / 17¾ | 13½ / 17¾ | 13¾ / 18 | 13¾ / 18 | 14 / 18½ | 14 / 18½ | 14½ / 19 | 14½ / 19 | 15 / 19¼ |
| FULL MEDIUM (FM) | 14 / 17¾ | 14 / 17¾ | 14½ / 18 | 14½ / 18 | 15 / 18½ | 15 / 18½ | 15½ / 19 | 15½ / 19 | 15¾ / 19¼ | ||
| WIDE MEDIUM (WM) | 15 / 17¾ | 15½ / 18 | 15½ / 18 | 15¾ / 18½ | 15¾ / 18½ | 16 / 19 | 16 / 19 | 16½ / 19¼ | |||
| XWIDE MEDIUM (XWM) | 16½ / 18 | 16½ / 18 | 16¾ / 18½ | 16¾ / 18½ | 17 / 19 | 17 / 19 | 17½ / 19¼ | ||||
| XSLIM TALL (XST) | 12¼ / 19¼ | 12¼ / 19¼ | 12¾ / 19¾ | 12¾ / 19¾ | 13 / 20 | 13 / 20 | |||||
| SLIM TALL (ST) | 12¼ / 18½ | 12½ / 19 | 12½ / 19 | 13 / 19¼ | 13 / 19¼ | 13½ / 19¾ | 13½ / 19¾ | 13¾ / 20 | 13¾ / 20 | 14 / 20½ | |
| REGULAR TALL (RT) | 13½ / 19 | 13¾ / 19¼ | 13¾ / 19¼ | 14 / 19¾ | 14 / 19¾ | 14½ / 20 | 14½ / 20 | 15 / 20½ | |||
| FULL TALL (FT) | 14½ / 19¼ | 15 / 19¾ | 15 / 19¾ | 15½ / 20 | 15½ / 20 | 15¾ / 20½ | |||||
| WIDE TALL (WT) | 15¾ / 19¾ | 15¾ / 19¾ | 16 / 20 | 16 / 20 | 16½ / 20½ |




