Overview
- Style No. 10065833
| Chest ({unit}) | Sleeve ({unit}) | Waist ({unit}) | Low Hip ({unit}) | |
|---|---|---|---|---|
| 32 – 33;81 – 84 | 30.25 – 30.5;77 | 25 – 26;64 – 66 | 35 – 36;89 – 91 | |
| 34 – 35;86 – 89 | 30.75 – 31;78 – 79 | 27 – 28;68 – 70 | 37 – 38;94 – 97 | |
| 36 – 37;91 – 94 | 31.25 – 31.5;79 – 80 | 29 – 30;74 – 76 | ">39 – 40;99 – 102 |
|
| 38.5 – 40;98 – 102 | 31.75 – 32;81 | 31.5 – 33;80 – 84 | ">41.5 – 43;105 – 109 |
|
| 41.5 – 43;105 – 109 | 32.25 – 32.5;82 – 83 | 34.5 – 36;88 – 91 | ">44.5 – 46;113 – 117 |
|
| XXL;XXL;XXL;XXL;TTG;EEG | 45 – 47;114 – 119 | 32.5;83 | 38 – 40;96 – 101 | ">48 – 50;122 – 127 |
| 45 – 46;114 – 117 | 32.3 – 32.5;82 – 83 | 37.5 – 39.5;95 – 100 | ">47.5 – 49.5;121 – 126 |
|
| 49 – 50;124 – 127 | 32.75 – 33;83 – 84 | 41.5 – 43.5;105 – 110 | ">51.5 – 53.5;131 – 136 |
|
| 54 – 55;137 – 140 | 33.25 – 33.5;84 – 85 | 45.5 – 47.5;116 – 121 | ">55.5 – 57.5;141 – 146 |













































































