Overview
You’ll always be ready for prime time in these beauties. Traditionally styled but loaded with modern technology (like our ultralight Bantamweight sole), they perform just as well on the dance floor as they do in the arena.
- Style No. 10035935
Size & Fit
- 12" shaft height
- Horseman heel
- 1.375" heel height
- Wide square toe
| Foot Length (in) | US | Calf Width (Standard) | Calf Width (Full) | With StretchFit |
US
|
|
|---|---|---|---|---|---|---|
| 8.5 in | 5.5 | 13.25" | 14.25" | 14.25" | – | – |
| 8.94 in | 6 | 13.38" | 14.38" | 14.38" | – | – |
| 9.06 in | 6.5 | 13.63" | 14.63" | 14.63" | – | – |
| 9.25 in | 7 | 13.75" | 14.75" | 14.75" | – | – |
| 9.38 in | 7.5 | 14" | 15" | 15" | – | – |
| 9.6 in | 8 | 14.13" | 15.13" | 15.13" | – | – |
| 9.8 in | 8.5 | 14.38" | 15.38" | 15.38" | – | – |
| 9.88 in | 9 | 14.5" | 15.5" | 15.5" | – | – |
| 10.06 in | 9.5 | 14.75" | 15.75" | 15.75" | – | – |
| 10.25 in | 10 | 14.88" | 15.88" | 15.88" | – | – |
| 10.38 in | 10.5 | 15.06" | 16.06" | 16.06" | – | – |
| 10.56 in | 11 | 15.25" | 16.25" | 16.25" | – | – |
| 10.74 in | 12 | 15.43" | 16.43" | 16.43" | – | – |

















