Overview
- Style No. 10063834
- 1.125" Heel
- Roper Heel
- 8" Height
- Wide Square Toe
| Foot Length (in) | US |
US
|
|
|---|---|---|---|
| Little Kids | – | – | |
| 5.8 in | 8 K | – | – |
| 6 in | 8.5 K | – | – |
| 6.1 in | 9 K | – | – |
| 6.3 in | 9.5 K | – | – |
| 6.5 in | 10 K | – | – |
| 6.6 in | 10.5 K | – | – |
| 6.8 in | 11 K | – | – |
| 7 in | 11.5 K | – | – |
| 7.1 in | 12 K | – | – |
| 7.3 | 12.5 K | – | – |
| 7.5 in | 13 K | – | – |
| 7.6 in | 13.5 K | – | – |
| 7.8 in | 1 K | – | – |
| 8 in | 1.5 K | – | – |
| 8.1 in | 2 K | – | – |
| 8.3 in | 2.5 K | – | – |
| 8.5 in | 3 K | – | – |
| Big Kids in | – | – | |
| 8.6 in | 3.5 K | – | – |
| 8.8 in | 4 K | – | – |
| 9 in | 4.5 K | – | – |
| 9.1 in | 5 K | – | – |
| 9.3 in | 5.5 K | – | – |
| 9.5 in | 6 K | – | – |
| 9.6 in | 6.5 K | – | – |
| 9.8 in | 7 K | – | – |






















